TogaFaucet is a perfect solution if you would like to earn some cash on the web with little to no efforts. Claiming here is both easy and fun. We also offer get-paid-to options, like games and videos! Earnings are stored in your TogaFaucet wallet and can be withdrawn to your FaucetPay.io account instantly with no fee and no minimum amount. Even more features are on the way.
Pretty simple and straightforward. First step is to register at this website and link your bitcoin address to the website. Then, register at our website using the link at the navigation bar. At this time, you'll also be asked to put on your bitcoin address linked with the first website.
The next step to claim at our website is to pass the anti-bot captcha test. This step is mandatory as there are a lot of bad guys out there who want to rob the faucet cash pool. This helps us protect against them.
This is the final step. You are required to watch an advertisement and given the option to visit the shortlink to finish your claim process. Without this step, we wouldn't be able to earn enough bitcoin to pay you.
Payout ID | User Name | Amount | Payout Method | Time | TXID |
---|---|---|---|---|---|
331 | darkfugo | 0.00000176 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
330 | visalis | 0.00000444 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
329 | borei | 0.00000532 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
328 | ashymerle | 0.00000176 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
327 | jogen | 0.00000160 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
326 | mikhailso | 0.00000200 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
325 | timofey | 0.00000216 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
324 | sirgrey | 0.00000168 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
323 | digital | 0.00000212 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
322 | lucanob | 0.00000104 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
321 | purboyo91 | 0.00000008 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
320 | artokha | 0.00001164 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
319 | zawullon | 0.00000120 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
318 | fgupa | 0.00001208 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
317 | mario89 | 0.00001219 BTC | FaucetPay - Bitcoin | 3mo ago | N/A |
Registered Users
Claims Made
Total Amount Withdrawn